About Grantham University

Academic Calendar

Grantham University operates on a weekly enrollment cycle. Each term is a period of eight weeks (56 days). Some courses may not be available on a weekly basis. Please check the course schedule online, the Student Portal or contact your student advisor (SA).

All required enrollment paperwork, along with method of tuition payment, must be submitted by 12pm Central Time (CT) the Monday before each Wednesday course start. If the Monday registration deadline falls on a University holiday, all enrollment paperwork and method of tuition payment must be submitted by 12pm CT the Friday before the Wednesday class start.

While the final deadline for registrations is the Monday before each Wednesday course start, you are encouraged to submit enrollment paperwork by the Thursday prior to the Wednesday course start, to allow time to correct any errors, process the matriculation and generate the book shipment.

Please note: If you have an FPO, APO, international, Virgin Islands, Puerto Rico, Alaska or Hawaii shipping address, you must submit completed enrollment paperwork along with method of payment by 12pm CT the Monday, one week prior to the Wednesday course start. If the Monday registration deadline falls on a University holiday, all enrollment paperwork and method of tuition payment must be submitted by 12pm CT the Friday, one week before the Wednesday class start.

Start DateEnd DateRegistration DeadlineAPO/FPO Reg. Deadline
4-Jan-12 28-Feb-12 12 PM CT, 30-Dec-11 12 PM CT, 22-Dec-11
11-Jan-12 6-Mar-12 12 PM CT, 9-Jan-12 12 PM CT, 30-Dec-11
18-Jan-12 13-Mar-12 12 PM CT, 13-Jan-12 12 PM CT, 9-Jan-12
25-Jan-12 20-Mar-12 12 PM CT, 23-Jan-12 12 PM CT, 13-Jan-12
1-Feb-12 27-Mar-12 12 PM CT, 30-Jan-12 12 PM CT, 23-Jan-12
8-Feb-12 3-Apr-12 12 PM CT, 6-Feb-12 12 PM CT, 30-Jan-12
15-Feb-12 10-Apr-12 12 PM CT, 13-Feb-12 12 PM CT, 6-Feb-10
22-Feb-12 17-Apr-12 12 PM CT, 20-Feb-12 12 PM CT, 13-Feb-12
29-Feb-12 24-Apr-12 12 PM CT, 27-Feb-12 12 PM CT, 20-Feb-12
7-Mar-12 1-May-12 12 PM CT, 5-Mar-12 12 PM CT, 27-Feb-12
14-Mar-12 8-May-12 12 PM CT, 12-Mar-12 12 PM CT, 5-Mar-12
21-Mar-12 15-May-12 12 PM CT, 19-Mar-12 12 PM CT, 12-Mar-12
28-Mar-12 22-May-12 12 PM CT, 26-Mar-12 12 PM CT, 19-Mar-12
4-Apr-12 29-May-12 12 PM CT, 2-Apr-12 12 PM CT, 26-Mar-12
11-Apr-12 5-Jun-12 12 PM CT, 9-Apr-12 12 PM CT, 2-Apr-12
18-Apr-12 12-Jun-12 12 PM CT, 16-Apr-12 12 PM CT, 9-Apr-12
25-Apr-12 19-Jun-12 12 PM CT, 23-Apr-12 12 PM CT, 16-Apr-12
2-May-12 26-Jun-12 12 PM CT, 30-Apr-12 12 PM CT, 23-Apr-12
9-May-12 3-Jul-12 12 PM CT, 7-May-12 12 PM CT, 30-Apr-12
16-May-12 10-Jul-12 12 PM CT, 14-May-12 12 PM CT, 7-May-12
23-May-12 17-Jul-12 12 PM CT, 21-May-12 12 PM CT, 14-May-12
30-May-12 24-Jul-12 12 PM CT, 25-May-12 12 PM CT, 21-May-12
6-Jun-12 31-Jul-12 12 PM CT, 4-Jun-12 12 PM CT, 25-May-12
13-Jun-12 7-Aug-12 12 PM CT, 11-Jun-12 12 PM CT, 4-Jun-12
20-Jun-12 14-Aug-12 12 PM CT, 18-Jun-12 12 PM CT, 11-Jun-12
27-Jun-12 21-Aug-12 12 PM CT, 25-Jun-12 12 PM CT, 18-Jun-12
4-Jul-12 28-Aug-12 12 PM CT, 2-Jul-12 12 PM CT, 25-Jun-12
11-Jul-12 4-Sep-12 12 PM CT, 9-Jul-12 12 PM CT, 2-Jul-12
18-Jul-12 11-Sep-12 12 PM CT, 16-Jul-12 12 PM CT, 9-Jul-12
25-Jul-12 18-Sep-12 12 PM CT, 23-Jul-12 12 PM CT, 16-Jul-12
1-Aug-12 25-Sep-12 12 PM CT, 30-Jul-12 12 PM CT, 23-Jul-12
8-Aug-12 2-Oct-12 12 PM CT, 6-Aug-12 12 PM CT, 30-Jul-12
15-Aug-12 9-Oct-12 12 PM CT, 13-Aug-12 12 PM CT, 6-Aug-12
22-Aug-12 16-Oct-12 12 PM CT, 20-Aug-12 12 PM CT, 13-Aug-12
29-Aug-12 23-Oct-12 12 PM CT, 27-Aug-12 12 PM CT, 20-Aug-12
5-Sep-12 30-Oct-12 12 PM CT, 31-Aug-12 12 PM CT, 27-Aug-12
12-Sep-12 6-Nov-12 12 PM CT, 10-Sep-12 12 PM CT, 31-Aug-12
19-Sep-12 13-Nov-12 12 PM CT, 17-Sep-12 12 PM CT, 10-Sep-12
26-Sep-12 20-Nov-12 12 PM CT, 24-Sep-12 12 PM CT, 17-Sep-12
3-Oct-12 27-Nov-12 12 PM CT, 1-Oct-12 12 PM CT, 24-Sep-12
10-Oct-12 4-Dec-12 12 PM CT, 8-Oct-12 12 PM CT, 1-Oct-12
17-Oct-12 11-Dec-12 12 PM CT, 15-Oct-12 12 PM CT, 8-Oct-12
24-Oct-12 18-Dec-12 12 PM CT, 22-Oct-12 12 PM CT, 15-Oct-12
31-Oct-12 25-Dec-12 12 PM CT, 29-Oct-12 12 PM CT, 22-Oct-12
7-Nov-12 1-Jan-13 12 PM CT, 5-Nov-12 12 PM CT, 29-Oct-12
14-Nov-12 8-Jan-13 12 PM CT, 9-Nov-12 12 PM CT, 5-Nov-12
21-Nov-12 15-Jan-13 12 PM CT, 19-Nov-12 12 PM CT, 9-Nov-12
28-Nov-12 22-Jan-13 12 PM CT, 26-Nov-12 12 PM CT, 19-Nov-12
5-Dec-12 29-Jan-13 12 PM CT, 3-Dec-12 12 PM CT, 26-Nov-12
12-Dec-12 5-Feb-13 12 PM CT, 10-Dec-12 12 PM CT, 3-Dec-12
19-Dec-12 12-Feb-13 12 PM CT, 17-Dec-12 12 PM CT, 10-Dec-12
26-Dec-12 19-Feb-13 12 PM CT, 21-Dec-12 12 PM CT, 17-Dec-12

 

Academic Year for Students Receiving Federal Financial Aid

Students who are interested in Federal Student Aid must establish the academic year during which they wish to receive aid. The academic year at Grantham is two 16-week semesters long; each semester contains two eight-week class sessions. On the Declaration of Intent (DOI) form, students select the month their academic year begins; it then continues for the following eight consecutive months. Each semester runs for 16 consecutive weeks. Once a student has completed a DOI form, the dates for all four class sessions in their academic year are fixed. Students who have established an academic year for financial aid purposes always begin their semesters on the first Wednesday of the month. The first session in the semester begins on that day. The second session of the semester begins on the Wednesday immediately following the end of the first session.

The table below provides dates for GU Sessions open to students receiving FSA, and shows how they are combined into Semesters and Academic Years.

Start Dates*Semester 1 (16 weeks)Semester 2 (16 weeks)
  Session I Session II Session III Session IV
  (8 weeks) (8 weeks) (8 weeks) (8 weeks)
Jan-12 1/4/12-2/28/12 2/29/12 - 4/24/12 5/2/12 - 6/26/12 6/27/12 - 8/21/12
Feb-12 2/1/12-3/27/12 3/28/12 - 5/22/12 6/6/12 - 7/31/12 8/1/12 - 9/25/12
Mar-12 3/7/12-5/1/12 5/2/12 - 6/26/12 7/4/12 - 8/28/12 8/29/12 - 10/23/12
Apr-12 4/4/12-5/29/12 5/30/12 - 7/24/12 8/1/12 - 9/25/12 9/26/12 - 11/20/12
May-12 5/2/12-6/26/12 6/27/12 - 8/21/12 9/5/12 - 10/30/12 10/31/12 - 12/25/12
Jun-12 6/6/12-7/31/12 8/1/12 - 9/25/12 10/3/12 - 11/27/12 11/28/12 - 1/22/13
Jul-12 7/4/12-8/28/12 8/29/12-10/23/12 11/7/12-1/1/13 1/2/13-2/26/13
Aug-12 8/1/12 - 9/25/12 9/26/12-11/20/12 12/5/12-1/29/13 1/30/13 - 3/26/13
Sep-12 9/5/12 - 10/30/12 10/31/12 - 12/25/12 1/2/13 - 2/26/13 2/27/13 - 4/23/13
Oct-12 10/3/12 - 11/27/12 11/28/12 - 1/22/13 2/6/13 - 4/2/13 4/3/13 - 5/28/13
Nov-12 11/7/12 - 1/1/13 1/2/13 - 2/26/13 3/6/13 - 4/30/13 5/1/13 -6/25/13
Dec-12 12/5/12 - 1/29/13 1/30/13 - 3/26/13 4/3/13 - 5/28/13 5/29/13 -7/23/13

* Month selected to begin academic year