| Course# | Course Name | Theory | Lab | Credits | |
| BA1 | GU1001 | Student Success | 1 | 0 | 1 |
| BA150 | Principles of Business Management | 3 | 0 | 3 | |
| BA181 | Foundations of Marketing | 3 | 0 | 3 | |
| CS1012 | Computer Concepts and Office Applications (Comp Lit GE Req) | 3 | 1 | 4 | |
| EN101 | English Composition I (Communication GE Req) | 3 | 0 | 3 | |
| MA105 | College Algebra (Math GE Req) | 3 | 0 | 3 | |
| BA2 | BA201 | Microeconomics (Bhvl & Soc Sci GE Req) |
3 | 0 | 3 |
| EN102 | English Composition II (EN101, EN230, or EN261) (Communication GE Req) | 3 | 0 | 3 | |
| GE | Humanities & Fine Arts GE Elective | 3 | 0 | 3 | |
| GP210 | American Government I (Pol Systems GE Req) | 3 | 0 | 3 | |
| GE | Natural Sciences GE Elective | 3 | 0 | 3 | |
| BA3 | CS231 | E-Commerce (CS101, CS133, or CS163) | 3 | 0 | 3 |
| CS192 | Programming Essentials | 3 | 0 | 3 | |
| BA206 | Macroeconomics (Bhvl & Soc Sci GE Req) |
3 | 0 | 3 | |
| MA170 | Finite Mathematics (MA105) (Depth Req) |
3 | 0 | 3 | |
| GE | Humanities & Fine Arts GE Elective | 3 | 0 | 3 | |
| BA4 | BA250 | Personal Finance | 3 | 0 | 3 |
| CS1653 | Advanced Microcomputer Applications (CS101 or CS163) | 4 | 0 | 4 | |
| GE | Communication GE Elective | 3 | 0 | 3 | |
| GE | Behavioral & Soc Science GE Elective | 3 | 0 | 3 | |
| GE | Natural Sciences GE Elective | 3 | 0 | 3 | |
| BA5 | BA220 | Financial Accounting | 3 | 0 | 3 |
| BA260 | Business Law I | 3 | 0 | 3 | |
| BA280 | Consumer Behavior | 3 | 0 | 3 | |
| BA2154 | Business Statistics | 3 | 0 | 3 | |
| BA225 | Managerial Accounting (BA220) | 3 | 0 | 3 | |
| BA6 | BA265 | Business Law II (BA260) | 3 | 0 | 3 |
| BA3504 | Principles of Finance I (BA225) | 3 | 0 | 3 | |
| BA301 | Business & Society | 3 | 0 | 3 | |
| BA405 | Multinational Management (BA301) | 3 | 0 | 3 | |
| E | Elective | 3 | 0 | 3 | |
| BA7 | BA420 | Organizational Behavior | 3 | 0 | 3 |
| BA470 | Entrepreneurship (BA150) | 3 | 0 | 3 | |
| BA | BA Elective 300 level or higher | 3 | 0 | 3 | |
| BA | BA Elective 300 level or higher | 3 | 0 | 3 | |
| E | Elective | 3 | 0 | 3 | |
| BA8 | E | Elective | 3 | 0 | 3 |
| BA | BA Elective 300 level or higher | 3 | 0 | 3 | |
| BA | BA Elective 300 level or higher | 3 | 0 | 3 | |
| E | Elective | 3 | 0 | 3 | |
| BA490 | Business Policy and Strategy (BA301) (Capstone) | 3 | 0 | 3 | |
| TOTAL HOURS | 122 | 1 | 123 | ||
Note: Prerequisite(s) must be satisfied before enrollment in a course, unless exemption is granted.
1Must be taken simultaneously with first course enrollment
2CS101 replaces CS133 due to updated technology
3CS165 replaces CS163 due to updated technology
4BA215 and BA350 replace MA330 and MA335 respectively to focus on business math
Students must complete at least 25 percent of their total semester hours at Grantham to earn an Associate or Bachelor's degree. All prerequisites (if any) are listed in parentheses next to the course name.