| Course# | Course Name | Theory | Lab | Credits | |
| BA1 | DE100 | Success at Grantham | 0 | 0 | 0 |
| BA150 | Principles of Business Management | 3 | 0 | 3 | |
| BA181 | Foundations of Marketing | 3 | 0 | 3 | |
| CS101 1 | Computer Concepts and Office Applications (Comp Lit GE Req) | 3 | 1 | 4 | |
| EN101 | English Composition I (Communication GE Req) | 3 | 0 | 3 | |
| MA105 | College Algebra (Math GE Req) | 3 | 0 | 3 | |
| BA2 | BA201 | Microeconomics (MA105) (Bhvl & Soc Sci GE Req) | 3 | 0 | 3 |
| EN102 | English Composition II (EN101, EN230, or EN261) (Communication GE Req) | 3 | 0 | 3 | |
| GE | Humanities & Fine Arts GE Elective | 3 | 0 | 3 | |
| GP210 | American Government I (Pol Systems GE Req) | 3 | 0 | 3 | |
| GE | Natural Science GE Elective | 3 | 0 | 3 | |
| BA3 | CS231 | E-Commerce (CS101, CS133, or CS163) | 3 | 0 | 3 |
| CS192 | Programming Essentials | 3 | 0 | 3 | |
| BA206 | Macroeconomics (BA201) (Bhvl & Soc Sci GE Req) | 3 | 0 | 3 | |
| MA170 | Finite Mathematics (MA105) (Depth Req) | 3 | 0 | 3 | |
| GE | Humanities & Fine Arts GE Elective | 3 | 0 | 3 | |
| BA4 | BA250 | Personal Finance | 3 | 0 | 3 |
| CS165 2 | Advanced Microcomputer Applications (CS101 or CS163) | 3 | 0 | 3 | |
| GE | Communication GE Elective | 3 | 0 | 3 | |
| GE | Behavioral & Soc Science GE Elective | 3 | 0 | 3 | |
| GE | Natural Science GE Elective | 3 | 0 | 3 | |
| BA5 | BA220 | Financial Accounting | 3 | 0 | 3 |
| BA260 | Business Law I (BA150) | 3 | 0 | 3 | |
| BA280 | Consumer Behavior (BA181) | 3 | 0 | 3 | |
| BA2153 | Business Statistics (MA105) | 3 | 0 | 3 | |
| BA225 | Managerial Accounting | 3 | 0 | 3 | |
| BA6 | BA265 | Business Law II (BA260) | 3 | 0 | 3 |
| BA3503 | Principles of Finance I (BA225) | 3 | 0 | 3 | |
| BA301 | Business & Society (BA150) | 3 | 0 | 3 | |
| BA405 | Multinational Management (BA301) | 3 | 0 | 3 | |
| E | Elective | 3 | 0 | 3 | |
| BA7 | BA420 | Organizational Behavior (BA150) | 3 | 0 | 3 |
| BA470 | Entrepreneurship (BA150) | 3 | 0 | 3 | |
| BA | BA Elective 300 level or higher | 3 | 0 | 3 | |
| BA | BA Elective 300 level or higher | 3 | 0 | 3 | |
| E | Elective | 3 | 0 | 3 | |
| BA8 | E | Elective | 3 | 0 | 3 |
| BA | BA Elective 300 level or higher | 3 | 0 | 3 | |
| BA | BA Elective 300 level or higher | 3 | 0 | 3 | |
| E | Elective | 3 | 0 | 3 | |
| BA490 | Business Policy and Strategy (BA301) (Capstone) | 3 | 0 | 3 | |
| TOTAL HOURS | 121 | 1 | 122 | ||
Note: Prerequisite(s) must be satisfied before enrollment in a course, unless exemption is granted.
1CS101 replaces CS133 due to updated technology
2CS165 replaces CS163 due to updated technology
3BA215 and BA350 replaces MA330 and MA335 respectively to focus on business math
* Students must complete at least 25 percent of their total semester hours at Grantham to earn an Associate or Bachelor's degree. All prerequisites (if any) are listed in parentheses next to the course name.