| Course# | Course Name | Theory | Lab | Credits | |
| BM1 | BA101 | Introduction to Business | 3 | 0 | 3 |
| BA150 | Principles of Business Management | 3 | 0 | 3 | |
| CS101 1 | Computer Concepts and Office Applications (Comp Lit GE Req) | 3 | 1 | 4 | |
| MA105 | College Algebra (Math GE Req) | 3 | 0 | 3 | |
| EN101 | English Composition I (Communication GE Req) | 3 | 0 | 3 | |
| BM2 | BA201 | Microeconomics (MA105) (Bhvl & Soc Sci GE Req) | 3 | 0 | 3 |
| BA260 | Business Law I (BA150) | 3 | 0 | 3 | |
| EN102 | English Composition II (EN101, EN230, or EN261) (Communication GE Req) | 3 | 0 | 3 | |
| HU260 | Strategies for Decision Making (Humanities & Fine Arts GE Req) | 3 | 0 | 3 | |
| GE | Behavioral & Soc Science GE Elective | 3 | 0 | 3 | |
| BM3 | BA181 | Foundations of Marketing | 3 | 0 | 3 |
| BA206 | Macroeconomics (BA201) (Bhvl & Soc Sci GE Req) | 3 | 0 | 3 | |
| MA170 | Finite Mathematics (MA105) (Depth Req) | 3 | 0 | 3 | |
| GP210 | American Government I (Pol Systems GE Req) | 3 | 0 | 3 | |
| GE | Natural Science GE Elective | 3 | 0 | 3 | |
| BM4 | BA220 | Financial Accounting | 3 | 0 | 3 |
| GE | Communication GE Elective | 3 | 0 | 3 | |
| BA225 | Managerial Accounting (BA220) | 3 | 0 | 3 | |
| GE | Natural Science GE Elective | 3 | 0 | 3 | |
| GE | Humanities & Fine Arts GE Elective | 3 | 0 | 3 | |
| BM5 | BA301 | Business & Society (BA150) | 3 | 0 | 3 |
| BA2152 | Business Statistics (MA105) | 3 | 0 | 3 | |
| BA265 | Business Law II (BA260) | 3 | 0 | 3 | |
| BA330 | Marketing Communications (BA181) | 3 | 0 | 3 | |
| E | Elective | 3 | 0 | 3 | |
| BM6 | BA325 | Labor Relations (BA260) | 3 | 0 | 3 |
| BA340 | Human Resource Management (BA150) | 3 | 0 | 3 | |
| BA365 | Introduction to Operations Management (BA150) | 3 | 0 | 3 | |
| BA370 | Employment Law (BA150) | 3 | 0 | 3 | |
| E | Elective 300 level or higher | 3 | 0 | 3 | |
| BM7 | BA3502 | Principles of Finance I (BA225) | 3 | 0 | 3 |
| BA420 | Organizational Behavior (BA150) | 3 | 0 | 3 | |
| BA430 | Introduction to Quality Management (BA301) | 3 | 0 | 3 | |
| E | Elective 300 level or higher | 3 | 0 | 3 | |
| BA | BA Elective 300 level or higher | 3 | 0 | 3 | |
| BM8 | BA440 | Marketing Analysis (BA181 and MA170) | 3 | 0 | 3 |
| BA460 | Public Relations (BA330) | 3 | 0 | 3 | |
| E | Elective 300 level or higher | 3 | 0 | 3 | |
| BA | BA Elective 300 level or higher | 3 | 0 | 3 | |
| BA490 | Business Policy and Strategy (BA301) (Capstone) | 3 | 0 | 3 | |
| TOTAL HOURS | 120 | 1 | 121 | ||
Note: Prequisites(s) must be satisfied before enrollment in a course, unless exemption is granted
1CS101 replaces CS133 due to updated technology
2BA215 and BA350 replaces MA330 and MA335 respectively to focus on business math
* Students must complete at least 25 percent of their total semester hours at Grantham to earn an Associate or Bachelor's degree. All prerequisites (if any) are listed in parentheses next to the course name.