| Course# | Course Name | Theory | Lab | Credits | |
| EC1 | DE100 | Success at Grantham | 0 | 0 | 0 |
| EE100 | Engineering and Ethics (Hum & Fine Arts GE Req) | 3 | 0 | 3 | |
| EN101 | English Composition I (Communication GE Req) | 3 | 0 | 3 | |
| EE102 | Fundamentals of DC Circuits [MA105] | 3 | 0 | 3 | |
| EE104 | DC Circuits Lab (Corequisite EE102)) | 0 | 1 | 1 | |
| MA141 | Precalculus [MA105] (Math GE Req) | 3 | 0 | 3 | |
| EE112 | Fundamentals of AC Circuits (EE102 or EE111 and MA113 or MA141) | 3 | 0 | 3 | |
| EC2 | EE114 | AC Circuits Lab (Corequisite EE112) | 0 | 1 | 1 |
| CS192 | Programming Essentials (Comp Lit GE Req) |
3 | 0 | 3 | |
| CH205 | General Chemistry (Natural Science GE Req) | 3 | 1 | 4 | |
| EN102 | English Composition II (EN101, EN230 or EN261) (Communication GE Req) | 3 | 0 | 3 | |
| GE | Behavioral & Soc Science GE Elective | 3 | 0 | 3 | |
| EE210 | Electronics I (EE112) | 3 | 0 | 3 | |
| EC3 | EE211 | Electronics I Lab (Corequisite EE210) | 0 | 1 | 1 |
| GE | Humanities & Fine Arts GE Elective | 3 | 0 | 3 | |
| PH220 | Physics I (MA141) (Natural Science GE Req) | 3 | 1 | 4 | |
| GE | Behavioral & Soc Science GE Elective | 3 | 0 | 3 | |
| GE | Depth Requirement Elective | 3 | 0 | 3 | |
| CE210 | Digital Electronics (EE102 or EE111 and CS192) | 3 | 0 | 3 | |
| EC4 | CE211 | Digital Electronics Lab (Co CE210) | 0 | 1 | 1 |
| CS263 | Programming in C (CS192) | 3 | 1 | 4 | |
| GP210 | American Government I (Pol Systems GE Req) | 3 | 0 | 3 | |
| EN361 | Technical Writing (EN101, EN230, or EN261) (Communication GE Req) | 3 | 0 | 3 | |
| GE | Behavioral & Soc Science GE Elective | 3 | 0 | 3 | |
| EC5 | CE2301 | Microprocessor Systems Engineering (CE210 or CE220) | 3 | 0 | 3 |
| CE2311 | Microprocessor Systems Engineering Lab (Co CE230) | 0 | 1 | 1 | |
| PH221 | Physics II (PH220 or PH320) | 3 | 1 | 4 | |
| MA302 | Calculus I (MA113 or MA141) | 4 | 0 | 4 | |
| EE220 | Electronics II (EE120 or EE210) | 3 | 0 | 3 | |
| EE221 | Electronics II Lab (Corequisite EE220) | 0 | 1 | 1 | |
| EC6 | MA312 | Calculus II (MA302) | 4 | 0 | 4 |
| CS265 | Programming in C++ (CS263) | 3 | 1 | 4 | |
| EE330 | Analog Integrated Cir (EE220 or EE451 and MA302) | 3 | 0 | 3 | |
| EE331 | Integrated Circuits Lab (Co EE330) | 0 | 1 | 1 | |
| CS265 | Programming in C++ (CS263) | 3 | 1 | 4 | |
| CE3102 | Advanced Microprocessors (CE230 or CE262) | 3 | 0 | 3 | |
| CE3112 | Advanced Microprocessors Lab (Co CE310) | 0 | 1 | 1 | |
| EC7 | CS216 | Computer Networks (CS192) | 3 | 0 | 3 |
| E | Elective 200 level or higher | 3 | 0 | 3 | |
| CE | Elective w/Lab 300 level or higher | 3 | 1 | 4 | |
| CE360 | Modern Digital Design (CE210 or CE220) | 3 | 0 | 3 | |
| CE361 | Modern Digital Design Lab (Co CE360) | 0 | 1 | 1 | |
| EC8 | EE380 | Signals and Systems Theory (MA312) | 3 | 0 | 3 |
| EE381 | Signals and Systems Lab (Co EE380) | 0 | 1 | 1 | |
| CE/EE/CS | Elective w/Lab 300 level or higher | 3 | 1 | 4 | |
| EE410 | Technical Project Management | 3 | 0 | 3 | |
| EE450 | Capstone Project | 3 | 0 | 3 | |
| TOTAL HOURS | 107 | 17 | 124 | ||
Notes: Prerequisite(s) must be satisfied before enrollment in a course, unless exemption is granted
[Courses listed in brackets are recommended competencies]
1CE230 and CE231 replace CE262 and CE263 respectively with the same course content
2CE310 and CE311 replace CE315 and CE316 respectively with the same course content
* Students must complete at least 25 percent of their total semester hours at Grantham to earn an Associate or Bachelor's degree. All prerequisites (if any) are listed in parentheses next to the course name.