| Course# | Course Name | Theory | Lab | Credits | |
| CJ1 | DE100 | Success at Grantham | 0 | 0 | 0 |
| BA150 | Principles of Business Management | 3 | 0 | 3 | |
| CJ101 | Introduction to Criminal Justice (Bhvl & Soc Science GE Req) | 3 | 0 | 3 | |
| CS1011 | Computer Concepts and Office Applications (Comp Lit GE Req) | 3 | 1 | 4 | |
| EN 101 | English Composition I (Communication GE Req) | 3 | 0 | 3 | |
| CJ102 | Introduction to Criminology (Bhvl & Soc Sci GE Req) | 3 | 0 | 3 | |
| CJ2 | CJ201 | Police Systems & Practices | 3 | 0 | 3 |
| CJ202 | Correction Systems & Practices I | 3 | 0 | 3 | |
| HS1012 | World History I (Hum & Fine Arts GE Req) | 3 | 0 | 3 | |
| PS240 | Fundamentals of Psychology (Bhvl & Soc Sci GE Req) | 3 | 0 | 3 | |
| EN102 | English Composition II (EN101, EN230, or EN261) (Communication GE Req) | 3 | 0 | 3 | |
| CJ3 | CJ203 | Juvenile Justice I | 3 | 0 | 3 |
| GP210 | American Government I (Pol Systems GE Req) | 3 | 0 | 3 | |
| MA105 | College Algebra (Math GE Req) | 3 | 0 | 3 | |
| SO101 | Introduction to Sociology I | 3 | 0 | 3 | |
| GE | Communication GE Elective | 3 | 0 | 3 | |
| CJ4 | GP215 | American Government II (GP210) | 3 | 0 | 3 |
| GE | Natural Science GE Elective | 3 | 0 | 3 | |
| CJ305 | Introduction to Criminal Justice Ethics (CJ101 and CJ201) (Hum & Fine Arts GE Req) | 3 | 0 | 3 | |
| MA170 | Finite Mathematics (MA105) (Depth Req) | 3 | 0 | 3 | |
| GE | Natural Science GE Elective | 3 | 0 | 3 | |
| CJ5 | CJ302 | Criminal Procedure (CJ101 and CJ102) | 3 | 0 | 3 |
| CJ309 | Criminal Law (CJ101 and CJ102) | 3 | 0 | 3 | |
| PS280 | Psychology & the Law (PS240) | 3 | 0 | 3 | |
| CJ | CJ Elective 300 level or higher | 3 | 0 | 3 | |
| E | Elective 300 level or higher | 3 | 0 | 3 | |
| CJ6 | PA301 | Introduction to Public Administration | 3 | 0 | 3 |
| CJ409 | Police Administration (CJ101 and CJ102) | 3 | 0 | 3 | |
| CJ | CJ Elective 300 level or higher | 3 | 0 | 3 | |
| CJ | CJ Elective 300 level or higher | 3 | 0 | 3 | |
| E | Elective | 3 | 0 | 3 | |
| CJ7 | CJ401 | Community Policing (CJ101 and CJ201) | 3 | 0 | 3 |
| CJ402 | Criminal Investigations (CJ101 and CJ102) | 3 | 0 | 3 | |
| CJ | CJ Elective 300 level or higher | 3 | 0 | 3 | |
| E | Elective 300 level of higher | 3 | 0 | 3 | |
| E | Elective 300 level or higher | 3 | 0 | 3 | |
| CJ8 | CJ403 | White Collar Crime (CJ101 and CJ102) | 3 | 0 | 3 |
| CJ408 | Criminal Justice Research Methods (CJ101 and CJ201) | 3 | 0 | 3 | |
| CJ | CJ Elective 300 level or higher | 3 | 0 | 3 | |
| CJ | CJ Elective 300 level or higher | 3 | 0 | 3 | |
| E | Elective 300 level or higher | 3 | 0 | 3 | |
| TOTAL HOURS | 120 | 0 | 121 | ||
*Note: Prequisites(s) must be satisfied before enrollment in a course, unless exemption is granted
1CS101 replaces CS133 due to updated technology
2HS101 replaces HU101 with same course content
*Students must complete at least 25 percent of their total semester hours at Grantham to earn an Associate or Bachelor's degree. All prerequisites (if any) are listed in parentheses next to the course name.