| Course# | Course Name | Theory | Lab | Credits | |
| CS1 | DE100 | Success at Grantham | 0 | 0 | 0 |
| CS1011 | Computer Concepts and Office Applications (Comp Lit GE Req) | 3 | 1 | 4 | |
| EN101 | English Composition I (Communication GE Req) | 3 | 0 | 3 | |
| CS192 | Programming Essentials | 3 | 0 | 3 | |
| GP210 | American Government I (Pol Systems GE Req) | 3 | 0 | 3 | |
| GE | Behavioral & Soc Science GE Elective | 3 | 0 | 3 | |
| CS2 | CS197 | Programming in HTML (CS192) | 3 | 0 | 3 |
| EN102 | English Composition II (EN101, EN230, or EN261) (Communication GE Req) | 3 | 0 | 3 | |
| CS212 | .NET Concepts and Principles (CS197) | 3 | 1 | 4 | |
| GE | Behavioral & Soc Science GE Elective | 3 | 0 | 3 | |
| GE | Natural Science GE Elective | 3 | 0 | 3 | |
| CS3 | CS216 | Computer Networks (CS192) | 3 | 0 | 3 |
| GE | Humanities & Fine Arts Elective | 3 | 0 | 3 | |
| MA141 | Precalculus [MA105] (Math GE Req) | 3 | 0 | 3 | |
| GE | Humanities & Fine Arts GE Elective | 3 | 0 | 3 | |
| GE | Behavioral & Soc Science GE Elective | 3 | 0 | 3 | |
| CS4 | CS | Computer Science Elective | 3 | 0 | 3 |
| MA302 | Calculus I (MA113, MA141 or MA111) (Depth Req) | 4 | 0 | 4 | |
| PH220 | Physics I (MA114 or equivalent) (Natural Sci GE Req) | 3 | 1 | 4 | |
| CS200 | Programming in Java (CS192) | 3 | 1 | 4 | |
| GE | Communication GE Elective | 3 | 0 | 3 | |
| TOTAL HOURS | 61 | 4 | 65 | ||
Note: Prerequisite(s) must be satisfied before enrollment in a course, unless exemption is granted
1CS101 replaces CS133 due to updated technology
[Courses listed in brackets are recommended competencies]
* Students must complete at least 25 percent of their total semester hours at Grantham to earn an Associate or Bachelor's degree. All prerequisites (if any) are listed in parentheses next to the course name.