| Course# | Course Name | Theory | Lab | Credits | |
| CS1 | GU1001 | Student Success | 1 | 0 | 1 |
| CS1012 | Computer Concepts and Office Applications (Comp Lit GE Req) |
3 | 1 | 4 | |
| EN101 | English Composition I (Communication GE Req) | 3 | 0 | 3 | |
| CS192 | Programming Essentials | 3 | 0 | 3 | |
| GP210 | American Government I (Pol Systems GE Req) | 3 | 0 | 3 | |
| GE | Behavioral & Soc Sciences GE Elective | 3 | 0 | 3 | |
| CS2 | CS197 | Programming in HTML (CS192) | 3 | 0 | 3 |
| EN102 | English Composition II (EN101, EN230, or EN261) (Communication GE Req) | 3 | 0 | 3 | |
| CS212 | .NET Concepts and Principles (CS197) | 3 | 1 | 4 | |
| MA105 | College Algebra (Math GE Req) | 3 | 0 | 3 | |
| GE | Natural Sciences GE Elective | 3 | 0 | 3 | |
| CS3 | CS216 | Computer Networks (CS192) | 3 | 0 | 3 |
| GE | Humanities & Fine Arts GE Elective | 3 | 0 | 3 | |
| MA141 | Precalculus (MA105) (Depth Req) | 3 | 0 | 3 | |
| GE | Humanities & Fine Arts GE Elective | 3 | 0 | 3 | |
| GE | Behavioral & Soc Sciences GE Elective | 3 | 0 | 3 | |
| CS4 | GE | Behavioral & Social Sciences GE Elective | 3 | 0 | 3 |
| MA302 | Calculus I (MA113 or MA141) |
4 | 0 | 4 | |
| PH220 | Physics I (MA114) (Natural Sci GE Req) | 3 | 1 | 4 | |
| CS200 | Programming in Java (CS192) | 3 | 1 | 4 | |
| GE | Communication GE Elective | 3 | 0 | 3 | |
| TOTAL HOURS | 62 | 4 | 66 | ||
Note: Prerequisite(s) must be satisfied before enrollment in a course, unless exemption is granted.
1Must be taken simultaneously with first course enrollment
2CS101 replaces CS133 due to updated technology
Students must complete at least 25 percent of their total semester hours at Grantham to earn an Associate or Bachelor's degree. All prerequisites (if any) are listed in parentheses next to the course name.