| Course# | Course Name | Theory | Lab | Credits | |
| EE1 | DE100 | Success at Grantham | 0 | 0 | 0 |
| EE100 | Engineering and Ethics (Hum & Fine Arts GE Req) | 3 | 0 | 3 | |
| EN101 | English Composition I (Communication GE Req) | 3 | 0 | 3 | |
| EE102 | Fundamentals of DC Circuits [MA105] | 3 | 0 | 3 | |
| EE104 | DC Circuits Lab (Corequisite EE102) | 0 | 1 | 1 | |
| MA141 | Precalculus [MA105] (Math GE Req) | 3 | 0 | 3 | |
| EE2 | EE112 | Fundamentals of AC Circuits (EE102 or EE111 and MA113 or MA141) | 3 | 0 | 3 |
| EE114 | AC Circuits Lab (Corequisite EE112) | 0 | 1 | 1 | |
| CS192 | Programming Essentials (Comp Lit GE Req) | 3 | 0 | 3 | |
| CH205 | General Chemistry (Natural Science GE Req) | 3 | 1 | 4 | |
| EN102 | English Composition II (EN101, EN230 or EN261) (Communication GE Req) | 3 | 0 | 3 | |
| GE | Behavioral & Soc Science GE Elective | 3 | 0 | 3 | |
| EE3 | EE210 | Electronics I (EE112) | 3 | 0 | 3 |
| EE211 | Electronics I Lab (Corequisite EE210) | 0 | 1 | 1 | |
| GE | Humanities & Fine Arts GE Elective | 3 | 0 | 3 | |
| PH220 | Physics I (MA141) (Natural Science GE Req) | 3 | 1 | 4 | |
| GE | Behavioral & Soc Science GE Elective | 3 | 0 | 3 | |
| GE | Depth Requirement Elective | 3 | 0 | 3 | |
| EE4 | CE210 | Digital Electronics (EE102 or EE111 and CS192) | 3 | 0 | 3 |
| CE211 | Digital Electronics Lab (Co CE210) | 0 | 1 | 1 | |
| CS263 | Programming in C (CS192) | 3 | 1 | 4 | |
| GP210 | American Government I (Pol Systems GE Req) | 3 | 0 | 3 | |
| EN361 | Technical Writing (EN101, EN230, or EN261) (Communication GE Req) | 3 | 0 | 3 | |
| GE | Behavioral & Soc Science GE Elective | 3 | 0 | 3 | |
| EE5 | MA302 | Calculus I (MA113 or MA141) | 4 | 0 | 4 |
| E | Elective 100 level or higher | 3 | 0 | 3 | |
| CE2301 | Microprocessor Systems Engineering (CE210 or CE220) | 3 | 0 | 3 | |
| CE2311 | Microprocessor Systems Engineering Lab (Co CE230) | 0 | 1 | 1 | |
| E | Elective 200 level or higher | 3 | 0 | 3 | |
| EE6 | EE220 | Electronics II (EE120 or EE210) | 3 | 0 | 3 |
| EE221 | Electronics II Lab (Co EE220) | 0 | 1 | 1 | |
| PH221 | Physics II (PH220 or PH320) | 3 | 1 | 4 | |
| EE3702 | Instrumentation and Measurement (EE120 or EE210 and CE210 or CE220 and PH221 or PH325) | 3 | 0 | 3 | |
| EE3712 | Instrumentation and Measurement Lab (Co EE370) | 0 | 1 | 1 | |
| E | Elective 300 level or higher | 3 | 0 | 3 | |
| EE7 | EE330 | Analog Integrated Cir (EE220 or EE451 and MA302) | 3 | 0 | 3 |
| EE331 | Integrated Circuits Lab (Co EE330) | 0 | 1 | 1 | |
| MA312 | Calculus II (MA302) | 4 | 0 | 4 | |
| EE310 | Circuit Analysis (EE112 and MA312) | 3 | 0 | 3 | |
| EE | EE Elective w/Lab 300 level or higher | 3 | 1 | 4 | |
| EE8 | EE380 | Signals and Systems Theory (MA312) | 3 | 0 | 3 |
| EE381 | Signals and Systems Lab (Co EE380) | 0 | 1 | 1 | |
| EE | EE Elective w/Lab 300 level or higher | 3 | 1 | 4 | |
| E | EE, CE, or CS 300 level or higher | 3 | 0 | 3 | |
| EE410 | Technical Project Management | 3 | 0 | 3 | |
| EE450 | Capstone Project | 3 | 0 | 3 | |
| TOTAL HOURS | 110 | 15 | 125 | ||
Note: Prerequisite(s) must be satisfied before enrollment in a course, unless exemption is granted
[Courses listed in brackets are recommended competencies]
1CE230 and CE231 replace CE262 and CE263 respectively with the same course content
2EE370 and EE371 replace EE240 and EE241 respectively with the same course content
* Students must complete at least 25 percent of their total semester hours at Grantham to earn an Associate or Bachelor's degree. All prerequisites (if any) are listed in parentheses next to the course name.