| Course# | Course Name | Theory | Lab | Credits | |
| GS1 | DE100 | Success at Grantham | 0 | 0 | 0 |
| BA150 | Principles of Business Management | 3 | 0 | 3 | |
| SO101 | Principles of Sociology I (Bhvl & Soc Sci GE Req) | 3 | 0 | 3 | |
| CS1011 | Computer Concepts and Office Applications (Comp Lit GE Req) | 3 | 1 | 4 | |
| EN101 | English Composition I (Communication GE Req) | 3 | 0 | 3 | |
| E | Elective | 3 | 0 | 3 | |
| GS2 | MA105 | College Algebra (Math GE Req) | 3 | 0 | 3 |
| GP210 | American Government I (Pol Systems GE Req) | 3 | 0 | 3 | |
| PS240 | Fundamentals of Psychology (Bhvl & Soc Sci GE Req) | 3 | 0 | 3 | |
| EN102 | English Composition II (EN101, EN230, or EN261) (Communication GE Req) | 3 | 0 | 3 | |
| E | Elective | 3 | 0 | 3 | |
| GS3 | HS1012 | World History I (Hum & Fine Arts GE Req) | 3 | 0 | 3 |
| GE | Humanities and Fine Arts GE Elective | 3 | 0 | 3 | |
| BA201 | Microeconomics (MA105) | 3 | 0 | 3 | |
| GE | Natural Science GE Elective | 3 | 0 | 3 | |
| CS1653 | Advanced Microcomputer Applications (CS101 or CS163) | 4 | 0 | 4 | |
| GS4 | SO106 | Introduction to Sociology II (SO101) (Bhvl & Soc Sci GE Req) | 3 | 0 | 3 |
| BA250 | Personal Finance | 3 | 0 | 3 | |
| GS103 | Introduction to Physical Science (Natural Science GE Elective) | 3 | 0 | 3 | |
| GE | Communication GE Elective | 3 | 0 | 3 | |
| GE | Depth Requirement Elective | 3 | 0 | 3 | |
| GS5 | GP215 | American Government II (GP210) | 3 | 0 | 3 |
| CJ101 | Introduction to Criminal Justice | 3 | 0 | 3 | |
| PA301 | Introduction to Public Administration | 3 | 0 | 3 | |
| PS260 | Abnormal Psychology (PS240) | 3 | 0 | 3 | |
| E | Elective 300 level or higher | 3 | 0 | 3 | |
| GS6 | BA206 | Macroeconomics (BA201) | 3 | 0 | 3 |
| PL201* | Introduction to Philosophy | 3 | 0 | 3 | |
| CJ102 | Introduction to Criminology | 3 | 0 | 3 | |
| E | Elective 300 level or higher | 3 | 0 | 3 | |
| E | Elective | 3 | 0 | 3 | |
| GS7 | EN301 | Survey of American Literature I (EN101, EN230, or EN261) | 3 | 0 | 3 |
| EN405 | Literature of the Western World (EN101, EN230, or EN261) | 3 | 0 | 3 | |
| PH201** | Physics Concepts & Connections (GS103) | 3 | 1 | 4 | |
| PL301*** | Practical Philosophy (PL201) | 3 | 0 | 3 | |
| E | Elective | 3 | 0 | 3 | |
| GS8 | AR301 | Modern Art in the U.S. | 3 | 0 | 3 |
| CH201 | Chemistry & Society | 3 | 0 | 3 | |
| BA | BA Elective 300 level or higher | 3 | 0 | 3 | |
| PL401 | Philosphy of Science and Technology (PL201) | 3 | 0 | 3 | |
| E | Elective 300 level or higher | 3 | 0 | 3 | |
| TOTAL HOURS | 121 | 2 | 123 | ||
Note: Prerequisite(s) must be satisfied before enrollment in a course, unless exemption is granted.
1CS101 replaces CS133 due to updated technology
2HS101 replaces HU101 with same course content
3CS165 replaces CS163 due to updated technology
*PL201 replaces PL301 with same course content
**PH201 replaces PH301 with same course content
***PL301 replaces PL451 with same course content
*Students must complete at least 25 percent of their total semester hours at Grantham to earn an Associate or Bachelor's degree. All prerequisites (if any) are listed in parentheses next to the course name.