| Course# | Course Name | Theory | Lab | Credits | |
| IM1 | BA590 | Organizational Behavior [BA420] | 3 | 0 | 3 |
| BA560 | Business Ethics | 3 | 0 | 3 | |
| BA535 | Telecommunications | 3 | 0 | 3 | |
| BA665 | Data Communications | 3 | 0 | 3 | |
| IM2 | BA545 | Emerging Technologies | 3 | 0 | 3 |
| BA515 | Management of Information Systems | 3 | 0 | 3 | |
| BA645 | Project Management Essentials [BA450] | 3 | 0 | 3 | |
| BA649 | IT Project Management (BA645) | 3 | 0 | 3 | |
| IM3 | BA685 | eBusiness | 3 | 0 | 3 |
| BA525 | Information System Strategic Planning | 3 | 0 | 3 | |
| BA505 | Management in Age of IT Change | 3 | 0 | 3 | |
| BA599 | Capstone Course | 3 | 0 | 3 | |
| TOTAL HOURS | 36 | 0 | 36 | ||
* The student must complete 27 semester hours at Grantham to earn a degree. Courses listed in parentheses are prerequisite courses which must be satisfied before enrollment in the course, unless exemption is granted. Courses listed in brackets are undergraduate or graduate recommended competencies.