| Course# | Course Name | Theory | Lab | Credits | |
| MD1 | DE100 | Success at Grantham | 0 | 0 | 0 |
| BA150 | Principles of Business Management | 3 | 0 | 3 | |
| PS240 | Fundamentals of Psychology (Bhvl & Soc Sci GE Req) | 3 | 0 | 3 | |
| CS1011 | Computer Concepts and Office Applications (Comp Lit GE Req) | 4 | 0 | 4 | |
| MA105 | College Algebra (Math GE Req) | 3 | 0 | 3 | |
| GE | Natural Science Elective | 3 | 0 | 3 | |
| MD2 | EE102 | Fundamentals of DC Circuits (MA105) | 3 | 0 | 3 |
| EE104 | DC Circuits Lab (Corequesite EE102) | 0 | 1 | 1 | |
| EN101 | English Composition I (Communication GE Req) | 3 | 0 | 3 | |
| CJ101 | Introduction to Criminal Justice | 3 | 0 | 3 | |
| HS1012 | World History I (Hum & Fine Arts GE Req) | 3 | 0 | 3 | |
| GE | Natural Science Elective | 3 | 0 | 3 | |
| MD3 | CJ102 | Introduction to Criminology | 3 | 0 | 3 |
| CS1653 | Advanced Microcomputer Applications (CS101 or CS163) | 3 | 1 | 4 | |
| SO101 | Introduction to Sociology I (Bhvl & Soc Sci GE Req) | 3 | 0 | 3 | |
| BA201 | Microeconomics (MA105) (Bhvl & Soc Sci GE Req) | 3 | 0 | 3 | |
| GE | Humanities & Fine Arts Elective | 3 | 0 | 3 | |
| MD4 | BA181 | Foundations of Marketing | 3 | 0 | 3 |
| EN102 | English Composition II (EN101, EN230, or EN261) (Communication GE Req) | 3 | 0 | 3 | |
| GP210 | American Government I (Pol Systems GE Req) | 3 | 0 | 3 | |
| GE | Depth Requirement Elective | 3 | 0 | 3 | |
| GE | Communication Elective | 3 | 0 | 3 | |
| MD5 | BA301 | Business & Society (BA150) | 3 | 0 | 3 |
| EN301 | Survey of American Literature I (EN101, EN230, or EN261) | 3 | 0 | 3 | |
| SO106 | Introduction to Sociology II (SO101) | 3 | 0 | 3 | |
| E | Elective | 3 | 0 | 3 | |
| E | Elective 300 level or higher | 3 | 0 | 3 | |
| MD6 | EN302 | Survey of American Literature II (EN101, EN230, or EN261) | 3 | 0 | 3 |
| PS260 | Abnormal Psychology (PS240) | 3 | 0 | 3 | |
| GP215 | American Government II (GP210) | 3 | 0 | 3 | |
| BA365 | Introduction to Operations Management (BA150) | 3 | 0 | 3 | |
| E | Elective 300 level or higher | 3 | 0 | 3 | |
| MD7 | PL201* | Introduction to Philosophy | 3 | 0 | 3 |
| PA301 | Introduction to Public Administration | 3 | 0 | 3 | |
| PL401 | Philosophy of Science & Technology (PL201) | 3 | 0 | 3 | |
| E | Elective 300 level or higher | 3 | 0 | 3 | |
| E | Elective 300 level or higher | 3 | 0 | 3 | |
| MD8 | CJ403 | White Collar Crime (CJ101 and CJ102) | 3 | 0 | 3 |
| CH205 | General Chemistry | 3 | 1 | 4 | |
| E | Elective 300 level or higher | 3 | 0 | 3 | |
| BA | BA Elective 300 level or higher | 3 | 0 | 3 | |
| CA499 | Professional Strategies (Capstone) | 3 | 0 | 3 | |
| TOTAL HOURS | 121 | 3 | 124 | ||
Note: Prerequisite(s) must be satisfied before enrollment in a course, unless exemption is granted
1CS101 replaces CS133 due to update in technology* Students must complete at least 25 percent of their total semester hours at Grantham to earn an Associate or Bachelor's degree. All prerequisites (if any) are listed in parentheses next to the course name.