| Course# | Course Name | Theory | Lab | Credits | |
| IT1 | BA685 | eBusiness | 3 | 0 | 3 |
| BA515 | Management of Information Systems | 3 | 0 | 3 | |
| BA535 | Telecommunications | 3 | 0 | 3 | |
| BA665 | Data Communications | 3 | 0 | 3 | |
| IT2 | BA696 |
Network Systems Design |
3 | 0 | 3 |
| BA545 | Emerging Technologies | 3 | 0 | 3 | |
| BA675 | Systems Design [CS371 or CS270] | 3 | 0 | 3 | |
| BA645 | Project Management Essentials [BA450] | 3 | 0 | 3 | |
| IT3 | BA647 | Project Management Integration Framework (BA645) | 3 | 0 | 3 |
| BA649 | Information Technology Project Management (BA645) | 3 | 0 | 3 | |
| BA525 | Information Systems Strategic Planning | 3 | 0 | 3 | |
| BA599 | Capstone Course | 3 | 0 | 3 | |
| TOTAL HOURS | 36 | 0 | 36 | ||
*The student must complete 27 semester hours at Grantham to earn a degree. Courses listed in parentheses are prerequisite courses which must be satisfied before enrollment in the course, unless exemption is granted. Courses listed in brackets are undergraduate or graduate recommended competencies.