| Course# | Course Name | Theory | Lab | Credits | |
| MB1 | DE100 | Success at Grantham | 0 | 0 | 0 |
| BA500 | Management [BA150] | 3 | 0 | 3 | |
| BA540 | Managerial Economics [BA201] | 3 | 0 | 3 | |
| BA550 | Finance [BA250] | 3 | 0 | 3 | |
| BA530 | Marketing Management [BA181] | 3 | 0 | 3 | |
| MB2 | BA510 | Accounting [BA225] | 3 | 0 | 3 |
| BA520 | Quantitative Analysis [MA170] | 3 | 0 | 3 | |
| BA570 | Strategic Management | 3 | 0 | 3 | |
| BA560 | Business Ethics | 3 | 0 | 3 | |
| MB3 | BA590 | Organizational Behavior [BA420] | 3 | 0 | 3 |
| BA580 | Strategies for Change | 3 | 0 | 3 | |
| BA685 | eBusiness | 3 | 0 | 3 | |
| BA599 | Capstone Course | 3 | 0 | 3 | |
| TOTAL HOURS | 36 | 0 | 36 | ||
* The student must complete 27 semester hours at Grantham to earn a degree. Courses listed in parentheses are prerequisite courses which must be satisfied before enrollment in the course, unless exemption is granted. Courses listed in brackets are undergraduate or graduate recommended competencies.
| Course# | Course Name | Theory | Lab | Credits | |
| PM1 | DE100 | Success at Grantham | 0 | 0 | 0 |
| BA530 | Marketing Management [BA181] | 3 | 0 | 3 | |
| BA540 | Economics [BA201] | 3 | 0 | 3 | |
| BA645 | Project Management Essentials [BA450] | 3 | 0 | 3 | |
| BA550 | Finance [BA350] | 3 | 0 | 3 | |
| PM2 | BA510 | Accounting [BA225] | 3 | 0 | 3 |
| BA520 | Quantitative Analysis [MA170] | 3 | 0 | 3 | |
| BA685 | eBusiness | 3 | 0 | 3 | |
| BA560 | Business Ethics | 3 | 0 | 3 | |
| PM3 | BA590 | Organizational Behavior [BA420] | 3 | 0 | 3 |
| BA646 | Project Management Organization Framework (BA645) | 3 | 0 | 3 | |
| BA647 | Project Management Integration Framework (BA645) | 3 | 0 | 3 | |
| BA599 | Capstone Course | 3 | 0 | 3 | |
| TOTAL HOURS | 36 | 0 | 36 | ||
* The student must complete 27 semester hours at Grantham to earn a degree. Courses listed in parentheses are prerequisite courses which must be satisfied before enrollment in the course, unless exemption is granted. Courses listed in brackets are undergraduate or graduate recommended competencies.
| Course# | Course Name | Theory | Lab | Credits | |
| IM1 | DE100 | Success at Grantham | 0 | 0 | 0 |
| BA530 | Marketing Management [BA181] | 3 | 0 | 3 | |
| BA540 | Economics [BA201] | 3 | 0 | 3 | |
| BA645 | Project Management Essentials [BA450] | 3 | 0 | 3 | |
| BA550 | Finance [BA350] | 3 | 0 | 3 | |
| IM2 | BA510 | Accounting [BA225] | 3 | 0 | 3 |
| BA520 | Quantitative Analysis [MA170] | 3 | 0 | 3 | |
| BA570 | Strategic Management | 3 | 0 | 3 | |
| BA560 | Business Ethics | 3 | 0 | 3 | |
| IM3 | BA590 | Organizational Behavior [BA420] | 3 | 0 | 3 |
| BA545 | Emerging Technologies | 3 | 0 | 3 | |
| BA525 | Information Systems Strategic Planning | 3 | 0 | 3 | |
| BA599 | Capstone Course | 3 | 0 | 3 | |
| TOTAL HOURS | 36 | 0 | 36 | ||
*The student must complete 27 semester hours at Grantham to earn a degree. Courses listed in parentheses are prerequisite courses which must be satisfied before enrollment in the course, unless exemption is granted. Courses listed in brackets are undergraduate or graduate recommended competencies.