Criminal Justice: Homeland Security
Grantham University offers a Bachelor of Arts degree in Criminal Justice (CJ) with a specialty in Homeland Security (CJ-HS) – requiring 121 credit hours of course work but designed for the student who wants to learn the theoretical and practical strategies of implementing and analyzing the Criminal Justice field based on his/her needs.
Our Criminal Justice undergraduate program is designed to provide a formal and professional education for practicing CJ professionals and students contemplating a CJ. This program is also designed to prepare the student for a variety of positions in law enforcement work and to enable experienced personnel to expand their knowledge and skills. This degree program is also suitable for those seeking to obtain positions within the Criminal Justice field and for those officers or military service members who are seeking to advance through the ranks. Central to this program of study is an exploration of the historical foundations of criminal justice, its agencies, its processes, and present day applications.
Electives:
The Homeland Security elective courses prepare students for work in areas involving the protection of our nation's borders and preparation and recovery from emergencies. Graduates may be qualified to work in such areas as border security and intelligence, terrorism prevention and analysis, and emergency and disaster planning. The recommended sequence of courses is as follows:
- CJ450 - Understanding Terrorism
- CJ451 - Principles of Terrorism
- CJ452 - Terrorism and U.S. National Security
- CJ453 - Border and Coastal Security
- CJ454 - Elements and Issues in Counterterrorism
- CJ455 - Emergency Planning
Curriculum
| Course# | Course Name | Theory | Lab | Credits | |
| CJ1 | DE100 | Success at Grantham | 0 | 0 | 0 |
| BA150 | Principles of Management | 3 | 0 | 3 | |
| CJ101 | Introduction to Criminal Justice | 3 | 0 | 3 | |
| CS133 | Computer Information Systems (Comp Lit GE Req) |
4 | 0 | 4 | |
| CJ102 | Introduction to Criminology (Bhvl & Soc Sci GE) |
3 | 0 | 3 | |
| GE | Communication Elective | 3 | 0 | 3 | |
| CJ2 | CJ201 | Police Systems & Practices | 3 | 0 | 3 |
| CJ202 | Correction Systems & Practices I | 3 | 0 | 3 | |
| HU101 | World Civilization I (Hum & Fine Arts GE Req) |
3 | 0 | 3 | |
| PS240 | Fundamentals of Psychology (Bhvl & Soc Sci GE Req) |
3 | 0 | 3 | |
| GE | Communication Elective | 3 | 0 | 3 | |
| CJ3 | CJ203 | Juvenile Justice I | 3 | 0 | 3 |
| SO101 | Introduction to Sociology (Bhvl & Soc Sci GE Req) |
3 | 0 | 3 | |
| MA105 | College Algebra (Math GE Req) | 3 | 0 | 3 | |
| GP210 | American Government I (Pol Systems GE Req) |
3 | 0 | 3 | |
| GE | Communication Elective | 3 | 0 | 3 | |
| CJ4 | GP215 | American Government II (GP210) | 3 | 0 | 3 |
| MA170 | Finite Mathematics (MA105) (Depth Req) | 3 | 0 | 3 | |
| CJ305 | Introduction to Criminal Justice Ethics (CJ101, CJ201) (Hum & Fine Arts GE Req) |
3 | 0 | 3 | |
| GE | Natural Science Elective | 3 | 0 | 3 | |
| GE | Natural Science Elective | 3 | 0 | 3 | |
| TOTAL HOURS | 61 | 0 | 61 | ||
| * Associate of Arts Degree Awarded | |||||
| CJ5 | CJ302 | Criminal Procedure (CJ101, CJ102) | 3 | 0 | 3 |
| CJ309 | Criminal Law (CJ101, CJ102) | 3 | 0 | 3 | |
| PS280 | Psychology & the Law (PS240) | 3 | 0 | 3 | |
| CJ | CJ Elective 300 level or higher | 3 | 0 | 3 | |
| E | Elective 300 level or higher | 3 | 0 | 3 | |
| CJ6 | PA301 | Introduction to Public Administration | 3 | 0 | 3 |
| CJ409 | Police Administration (CJ101, CJ102) | 3 | 0 | 3 | |
| CJ | CJ Elective 300 level or higher | 3 | 0 | 3 | |
| CJ | CJ Elective 300 level or higher | 3 | 0 | 3 | |
| E | Elective | 3 | 0 | 3 | |
| CJ7 | CJ401 | Community Policing (CJ101, CJ102) | 3 | 0 | 3 |
| CJ402 | Criminal Investigations (CJ101, CJ102) | 3 | 0 | 3 | |
| CJ | CJ Elective 300 level or higher | 3 | 0 | 3 | |
| E | Elective 300 level or higher | 3 | 0 | 3 | |
| E | Elective 300 level or higher | 3 | 0 | 3 | |
| CJ8 | CJ403 | White Collar Crime | 3 | 0 | 3 |
| CJ408 | Criminal Justice Research Methods (CJ101, CJ102, CJ201, MA170) |
3 | 0 | 3 | |
| CJ | CJ Elective 300 level or higher | 3 | 0 | 3 | |
| CJ | CJ Elective 300 level or higher | 3 | 0 | 3 | |
| E | Elective 300 level or higher | 3 | 0 | 3 | |
| TOTAL HOURS | 121 | 0 | 121 | ||
| Bachelor of Arts Degree Awarded | |||||
* Students must complete at least 25 percent of their total semester hours at Grantham to earn an Associate or Bachelor's degree. All prerequisites (if any) are listed in parentheses next to the course name.
