| Course | Title | Credits |
| BA515 | Management of Information Syst Students gain valuable insight into the planning, organizing, and controlling of user services, as well as the management of the information systems development process. The course also examines organizational learning curves, dealing with vendors, budgeting, accounting, management reporting, and legal considerations of information systems. | 3 |
| BA525 | Info Systs Strategic Planning Student examine strategies for developing an information systems plan, which includes selecting systems projects, assessing current systems, and planning future systems expansion that supports organizational growth. By reviewing information planning methodologies students are equipped with necessary knowledge and abilities to perform information systems strategic planning which provides competitive advantages in organizational markets. | 3 |
| BA535 | Telecommunications This course provides a brief history of telecommunications, a look at the field's structure and regulation, information on networks and telecommunications services, the basics of traffic engineering, and an introduction to primary data communications systems. The underlying principles and functions of telecommunications management are also introduced. | 3 |
| BA545 | Emerging Technologies Through this course, students explore state-of-the-art and emerging technologies in information processing. The class includes a survey of recent advances in software development, hardware, and computer networking strategies. | 3 |
| BA599 | Capstone Project The capstone project allows students to apply the knowledge and skills acquired in their courses to the work environment. This project is completely individualized; students are encouraged to select work-related projects that are of particular interest to them and that will result in professional growth and benefit the organization. | 3 |
| BA645 | Project Management Essentials This course introduces students to the fundamental elements of effective project management. It provides students with the opportunity to apply these elements using exercises and examples based on real-time projects. The required tools and techniques used to plan, measure, and control projects and the methods used to organize and manage projects are discussed. | 3 |
| BA647 | Proj Mgmt Integration Framewrk This course completes the topics presented in the Project Management Institute's Project Management Body of Knowledge and includes project cost, quality, procurement, and risk management. Students are provided with
opportunities to apply these concepts using real-life exercises, examples, and software tools. Special consideration is given to preparing students for the Project Management Professional (PMP) certification exam. | 3 |
| BA649 | IT Project Management In today's fast-paced and dynamic environment, innovative information technology and system development projects are critical to many companies' success. The emphasis on such projects creates greater demand from senior management to deliver quality information technology projects on time, within budget, and which add functionality and value to their customers and clients. IT Project Management will teach the project manager how to integrate sound project management principles in the information technology project's development profile in order to assure every aspect of the project is under control and delivers the technical objectives. This course will also cover the IT project's life cycle from initiation through closeout and address all the components of project management as they relate to IT projects, based on the Project Management Body of Knowledge (PMBOK) as defined by the Project Management Institute (PMI). | 3 |
| BA665 | Data Communications This course provides an overview of business communication technologies, from basic components and subsystems to whole networks. Highlights include areas such as TCP/IP and the Internet, wireless networks, high-speed LANs, Wide Area Networks (WANs), network security, and issues concerning network management. This course enables students to make informed decisions about technologies comprising the data communications field.
The purpose of this course is to present the concepts of information communications in a way relating specifically to the business environment and to the concerns of business management and staff. An important theme throughout this course is the essential role of standards, which are addressed in terms of groupings shaping the marketplace and defining the choices available to the decision-maker.
| 3 |
| BA675 | Systems Design This course reviews efficient processes for information systems analysis and development. It also covers state-of-the-art techniques for information systems specifications and design. Other topics covered include real-time structured analysis and design, and object-oriented analysis and design. | 3 |
| BA685 | eBusiness The Internet and related technologies pose enormous opportunities for developing new business models and significant threats to existing models. Information Professionals must be prepared to recognize opportunities and overcome challenges posed by the electronic economy. This course defines the core elements of developing an eBusiness strategy, including branding, competitive analysis, technology assessment, business method models, and preparing for emerging trends. Course assignments involve extensive case studies and online research using the latest e-tools. Students collaborate to create a prototype eBusiness venture. | 3 |
| BA696 | Network Systems Design This course provides an overview of management principles, practices, and technologies for managing networks, systems, applications, and services. Highlights include the design of networks such as LAN/WAN, ATM, wireless, voice, video, and data. This course enables students to make informed decisions in order to configure modern operating systems and devices for networking. | 3 |
| Program and core: | 36 |
| Electives (0): | 0 |
| Total: | 36 |