| Course | Title | Credits |
| BA590 | Organizational Behavior Today, businesses run on hardware, software, and human capital more than ever before. This course focuses on the people in the organization and how they work and behave in the work environment. It examines the behavior of individuals, the dynamics of teamwork, and the processes of small groups, decision-making, problem solving, conflict management, and ways to eliminate barriers to effective communications within the workplace. | 3 |
| HPI501 | Intro to Org & Human Perform Students illustrate the application of knowledge about people and groups in an organization, using the systematic approach of the fundamental concepts and theories of performance improvement. Students interpret people-organization relationships in terms of the whole person, whole group, whole organization, and whole social system. This course provides an introduction to organizational and human performance through individual objectives, organizational objectives, and social objectives. | 3 |
| HPI505 | Prin of Human Perform Tech Students investigate the history, theories, and application of knowledge of Human Performance Technology (HPT). Students apply human performance improvement principles to other disciplines including but not limited to total quality management, process improvement, behavioral psychology, instructional systems design, organizational development, and human resources management. Students also practice assessing alignment and performance gaps, creating process flows, and indentifying improvement opportunities within organizations. | 3 |
| HPI507 | Learning and Performance Students review the learning and development functions, processes, models, theories and theorists by examining how individual and organizational learning are interdependent. Students learn how to excel in seeing systems, collaborating across boundaries and move easily from solving problems to creating desired futures by understanding the role of motivation in the learning process which affects the individual and organizational performance. | 3 |
| HPI513 | PerformanceConsulting,PersComm Students examine the role of performance consulting and create a communication style in which effective consulting may occur. This course applies the history and knowledge of a process in which a client and a consultant partner to achieve the strategic outcomes of the organization. By focusing on a persuasive approach and the student's influence, emphasis is placed on the building of relationships and generating positive strategic organizational outcomes. | 3 |
| HPI515 | Measurement & Assessment Strat In this class, students utilize instruments that set performance goals and targets, and monitor progress. Assessment strategies assure that goals are being accomplished and that appropriate interventions are implemented. Students apply measurement strategies to assess the progress and completion of organizational goals. | 3 |
| HPI620 | Strategic HR Management Students focus on the human resource functions within an organization including recruitment, management, and providing direction for the people who work in the organization. By effectively managing a workforce through human resources, students examine how organizational success is achieved. Students design recruitment, management, and strategic HR system approaches for performance improvement. | 3 |
| HPI631 | Performance Analysis Students apply one or more performance tools to investigate the reasons for performance deterioration. A four step process will be utilized for implementing a performance analysis system. Skills are built-in systematically identifying opportunity types, building analysis strategies, gathering data, and reporting analysis results. By understanding the application of a structured model for performance analysis the practice of investigation of performance deterioration emerges. | 3 |
| HPI632 | Evaluating Results & Benefits Students assess the measuring activity when gauging performance improvement. Students plan an assessment activity, track the changes over time and evaluate the results, the opportunities for improvements, and benefits of the outcomes. This comprehensive approach to evaluation offers students skills as efficient consultants who can leverage data in to a decision making process. | 3 |
| HPI633 | Knowledge,Learn&EnterpriseSys Students analyze the impact of computers and technology on organizational performance improvement. Students apply large-scale, integrated application-software packages that use the computational, data storage, and data transmission power of modern information technology to support processes, information flows, reporting, and data analytics within and between complex organizations to understand the relationship of enterprise system to human performance. | 3 |
| HPI641 | Learning Theories & Technology Students compare and contrast theories of how technology is used to help individuals learn effectively to enhance performance improvement. By studying learning theories students use technology to create problem-based training and development opportunities for individuals, teams, and organizations. Students explore the influence of technical integration into learning, specifically training and development for the ultimate aim of improving organizational performance. | 3 |
| HPI699 | Capstone Performance Project Students synthesize and articulate comprehensive problem-solving abilities as performance improvement experts. Students customize a project, execute it, and write the results in a final project.
Prerequisite: Completion of all HPI courses
| 3 |
| Program and core: | 36 |
| Electives (0): | 0 |
| Total: | 36 |